<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boatcare Yacht Surveys News &#187; corrosion</title>
	<atom:link href="http://www.boatcareyachtsurveys.co.uk/news/tag/corrosion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boatcareyachtsurveys.co.uk/news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 17:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yacht Survey Hamble. Boat Survey Hamble. Boat Survey Locations, Survey and Boatyard Facilities, Hampshire , The Solent, Hamble, Hamble Point Marina, Port Hamble Marina, Mercury Yacht Harbour, Premier Marina, Universal Marina.</title>
		<link>http://www.boatcareyachtsurveys.co.uk/news/2010/02/yacht-survey-hamble-boat-survey-hamble-boat-survey-locations-survey-boat-yard-facilities-hampshire-the-solent-hamble-hamble-point-marina-port-hamble-marina-mercury-yacht-harbour-premier-marina-univers/</link>
		<comments>http://www.boatcareyachtsurveys.co.uk/news/2010/02/yacht-survey-hamble-boat-survey-hamble-boat-survey-locations-survey-boat-yard-facilities-hampshire-the-solent-hamble-hamble-point-marina-port-hamble-marina-mercury-yacht-harbour-premier-marina-univers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:22:00 +0000</pubDate>
		<dc:creator>boatcare</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[abya]]></category>
		<category><![CDATA[ancasta]]></category>
		<category><![CDATA[anodes]]></category>
		<category><![CDATA[azimut survey]]></category>
		<category><![CDATA[bavaria]]></category>
		<category><![CDATA[bavaria survey]]></category>
		<category><![CDATA[beneteau]]></category>
		<category><![CDATA[beneteau survey]]></category>
		<category><![CDATA[BMB]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boat sales]]></category>
		<category><![CDATA[boat survey]]></category>
		<category><![CDATA[boatcare]]></category>
		<category><![CDATA[boats for sale]]></category>
		<category><![CDATA[boatyard]]></category>
		<category><![CDATA[buying a boat]]></category>
		<category><![CDATA[buying a yacht]]></category>
		<category><![CDATA[cobbs quay]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[elan survey]]></category>
		<category><![CDATA[fairline survey]]></category>
		<category><![CDATA[hambel yacht surveyor]]></category>
		<category><![CDATA[Hamble]]></category>
		<category><![CDATA[Hamble Point]]></category>
		<category><![CDATA[Hamble yacht survey]]></category>
		<category><![CDATA[hampshire]]></category>
		<category><![CDATA[Jeanneau]]></category>
		<category><![CDATA[jeanneau survey]]></category>
		<category><![CDATA[legend survey]]></category>
		<category><![CDATA[lift out]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[marine survey]]></category>
		<category><![CDATA[mercury marina]]></category>
		<category><![CDATA[moody survey]]></category>
		<category><![CDATA[port hamble]]></category>
		<category><![CDATA[pre purchase survey]]></category>
		<category><![CDATA[premier marina]]></category>
		<category><![CDATA[Princess survey]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[river hamble]]></category>
		<category><![CDATA[salterns]]></category>
		<category><![CDATA[sealine survey]]></category>
		<category><![CDATA[solent]]></category>
		<category><![CDATA[sunseeker]]></category>
		<category><![CDATA[survey availability]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[universal marina]]></category>
		<category><![CDATA[volvo penta]]></category>
		<category><![CDATA[westerly]]></category>
		<category><![CDATA[yacht broker]]></category>
		<category><![CDATA[yacht brokerage]]></category>
		<category><![CDATA[yacht sales]]></category>
		<category><![CDATA[yacht survey]]></category>
		<category><![CDATA[yachts]]></category>
		<category><![CDATA[yachts for sale]]></category>
		<category><![CDATA[ybdsa]]></category>
		<category><![CDATA[ydsa]]></category>

		<guid isPermaLink="false">http://www.boatcareyachtsurveys.co.uk/news/?p=209</guid>
		<description><![CDATA[Yacht and Boat Survey Locations, Survey and Boatyard Facilities, Hampshire, The Solent, Isle of Wight, Portsmouth, Southampton, Lymington, Hythe, Gosport.
We cover the Hampshire and Solent areas at no additional travel cost. Useful locations with good facilities for survey can be found at Hamble, 
River Hamble Contact Hamble River Harbour Authroity Harbour Master  at http://www3.hants.gov.uk/hambleharbour.htm or Tel [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span lang="EN-GB">Yacht and Boat Survey Locations, Survey and Boatyard Facilities, Hampshire, The Solent, Isle of Wight, Portsmouth, Southampton, Lymington, Hythe, Gosport.</span></span></span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">We cover the Hampshire and </span><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Solent</span><span style="font-family: Verdana; color: black; font-size: 7.5pt;"> </span><span style="font-family: Verdana; color: black; font-size: 7.5pt;">areas at no additional travel cost. Useful locations with good facilities for survey can be found at Hamble, </span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">River Hamble Contact Hamble River Harbour Authroity Harbour Master  at <a href="http://www3.hants.gov.uk/hambleharbour.htm">http://www3.hants.gov.uk/hambleharbour.htm</a> or Tel 01489 576387.</span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Hamble Point Marina <strong>Tel:</strong> (023) 8045 2464 Marina and lift out facilities and trade servcies.</span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Port Hamble Marina <strong>Tel:</strong> (023) 80452741 Marina and lift out facilities.</span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Hamble Yacht Services. Tel: 02380 454411 Berthing, lift out facilites and full boatyard and repair facitilites. HYS Yacht rigging . HYS Marine Engineering. </span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Ancastsa Yahct Sales and Brokerage. Port Hamble. Beneteau, Sealine, BMB, Lagoon, Marten. tel: 02380 45000.</span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Mercury Yacht Harbour.<strong>Tel:</strong> (023) 80455994 Marina and lift out facilities.</span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">The Elephant Boatyard. Full boatyard servcees, lift out and slipway, traditional and classic boat repairs. <strong>tel: 023 8040 3268. <a href="http://www.elephantboatyard.co.uk/">http://www.elephantboatyard.co.uk/</a></strong></span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Deacons Boatyard. Full boatyard servcees, lift out and Berthing. Yacht and Motor boat sales and brokerage. Tel +44 (0)23 8040 2253 . <a href="http://www.deaconsboatyard.co.uk">http://www.deaconsboatyard.co.uk</a></span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Eastlands Boatyard. Full boatyard servcees, lift out and Berthing. Tel: 02380 403556. <a href="http://www.eastlandsboatyard.com">http://www.eastlandsboatyard.com</a></span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Hamble River Boatyard. RK Marine. Full boatyard servcees, lift out and Berthing. Tel: 01489 583572. Solent Motor Yachts tel 01489 886663. Fairline Southampton -Essex Boatyards Tel: 01489 576888.</span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Premier Swanwick Marina. Tel; 01489 884081. Marina, lift out and boat sales. Premier Yacht Sales. Moody Yachts. Elan Yachts.  Cranchie. Island Packet. Dickies Marine Sales. Beneteau. Tel 01489 550850.  Princess Yacht Sales. tel 01489 557755. Princess. Walton Marine Jeanneau Tel: 01489 565444.</span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Universal Marina. Marina, lift out and boat sales. Tel 01489 574272. HYS Universal Tel 0845 0250 0130.</span></p>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Warsash Marine, marina, lift out, fuel, marine services. Tel 01489 583813.</span></p>
<div><span style="font-family: Verdana; color: black; font-size: 7.5pt;"><span style="font-family: Verdana; color: black; font-size: 7.5pt;">Boatcare yacht surveys are always on hand and we would be happy to advise and help organise a lift out for your marine survey &#8211; just ask.</span></span></div>
<div><span style="font-family: Verdana; color: black; font-size: 7.5pt;"> </span></div>
<div><span style="font-family: Verdana; color: black; font-size: 7.5pt;"> </span></div>
<div><span style="font-family: Verdana; color: black; font-size: 7.5pt;"> </span></div>
<p><span style="font-family: Verdana; color: black; font-size: 7.5pt;"> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boatcareyachtsurveys.co.uk/news/2010/02/yacht-survey-hamble-boat-survey-hamble-boat-survey-locations-survey-boat-yard-facilities-hampshire-the-solent-hamble-hamble-point-marina-port-hamble-marina-mercury-yacht-harbour-premier-marina-univers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappearing Sterndrives found on a Sunseeker Survey. Get your anodes right.</title>
		<link>http://www.boatcareyachtsurveys.co.uk/news/2009/04/disappearing-sterndrives-sunseeker-survey/</link>
		<comments>http://www.boatcareyachtsurveys.co.uk/news/2009/04/disappearing-sterndrives-sunseeker-survey/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:45:22 +0000</pubDate>
		<dc:creator>boatcare</dc:creator>
				<category><![CDATA[Recent Surveys]]></category>
		<category><![CDATA[anodes]]></category>
		<category><![CDATA[bavaria]]></category>
		<category><![CDATA[beneteau]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boat sales]]></category>
		<category><![CDATA[boats for sale]]></category>
		<category><![CDATA[boatyard]]></category>
		<category><![CDATA[buying a boat]]></category>
		<category><![CDATA[buying a yacht]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[Jeanneau]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[stern drives]]></category>
		<category><![CDATA[sunseeker]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey availability]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[volvo penta]]></category>
		<category><![CDATA[westerly]]></category>
		<category><![CDATA[yacht broker]]></category>
		<category><![CDATA[yacht brokerage]]></category>
		<category><![CDATA[yacht sales]]></category>
		<category><![CDATA[yachts]]></category>
		<category><![CDATA[yachts for sale]]></category>

		<guid isPermaLink="false">http://www.boatcareyachtsurveys.co.uk/news/?p=13</guid>
		<description><![CDATA[Boatcare Yacht Surveys were called to a problem on a Sunseeker that Boatcare had previously surveyed, the stern drives had suffered significant corrosion and now needed to be replaced at considerable cost. This had happened in a matter of  weeks and at first the cause was a mystery. We tested the boat, the electrical systems, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Boatcare Yacht Surveys were called to a problem on a Sunseeker that Boatcare had previously surveyed, the stern drives had suffered significant corrosion and now needed to be replaced at considerable cost. This had happened in a matter of  weeks and at first the cause was a mystery. We tested the boat, the electrical systems, the mooring, the water, the piles, the river bed and then the anodes &#8211; the machinery had been just serviced and freshwater magnesium anodes fitted instead of salt water zinc anodes. The result accelerated degradation from corrosion and two new stern drives.</p>
<p style="text-align: left;">Always check your anodes are suitable for the home mooring water conditions &#8211; Salt = Zinc. Brackish = Alluminium. Fresh = Magnesium.  If in doubt, <a title="Contact Boatcare Yacht Surveys" href="http://www.boatcareyachtsurveys.co.uk/contact-boat-care-yacht-surveys-hamble.htm">contact Boatcare Yacht Surveys</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boatcareyachtsurveys.co.uk/news/2009/04/disappearing-sterndrives-sunseeker-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

